TRUDYS BRIDES/SPEC OCCSN
address:1875 S. BASCOM AVE #134 – THE PRUNEYARD SHOPPING CTR city:CAMPBELL zip:95008 phone:408-3771987
Published in
Read moreaddress:1875 S. BASCOM AVE #134 – THE PRUNEYARD SHOPPING CTR city:CAMPBELL zip:95008 phone:408-3771987
Published in
Read moreaddress:7736 Fair Oaks blvd city:Carmichael zip:95608 phone:916 470-2369
Published in
Read moreaddress:22 N. SIXTH STREET city:Redlands zip:92373 phone:(909) 894-0868
Published in
Read moreaddress:715 STATE ST. city:SANTA BARBARA zip:93101 phone:855-531-3811
Published in
Read moreaddress:1108 MAGNOLIA AVE city:LARKSPUR zip:94939 phone:415-295-7575
Published in
Read moreaddress:929 SAWYER WAY city:BRENTWOOD zip:94531 phone:925-628-3886
Published in
Read moreaddress:335 W. MAIN ST city:EL CAJON zip:92020 phone:619-204-8509
Published in
Read moreaddress:616 EL CAMINO REAL city:SAN CARLOS zip:94070 phone:650-595-3404
Published in
Read moreaddress:11550 NEBRASKA AVE city:LOS ANGELES zip:90025 phone:917-293-7870
Published in
Read moreaddress:377 SANTANA ROW #1165 city:SAN JOSE zip:95128 phone:408-5540054
Published in
Read moreaddress:2475 BRENNEN WAY city:FULLERTON zip:92835 phone:714-883-1498
Published in
Read moreEVENING / PAGEANT / MOB / PROM / COCKTAIL / HOMECOMING
Size Specifications
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Inches
00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 31,5” | 32,5” | 33,5” | 34,5” | 35,5” | 36,5” | 38” | 39,5” | 41,5” | 43,5” | 46,5” | 49,5” | 51,5” | 53,5” |
WAIST | 24” | 25” | 26” | 27” | 28” | 29” | 30,5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” |
HIPS | 34,5” | 35,5” | 36,5” | 37,5” | 38,5” | 39,5” | 41” | 42,5” | 44,5” | 46,5” | 49,5” | 52,5” | 54,5” | 56,5” |
Centimeters
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 105 | 110 | 118 | 126 | 131 | 136 |
WAIST | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 | 99 | 109 | 112 | 142 |
HIPS | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 118 | 126 | 133 | 138 | 144 |
*Size 00 only available on select styles
EVENING / PAGEANT / MOB / PROM / COCKTAIL / HOMECOMING
Size Specifications
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Inches
00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 31,5” | 32,5” | 33,5” | 34,5” | 35,5” | 36,5” | 38” | 39,5” | 41,5” | 43,5” | 46,5” | 49,5” | 51,5” | 53,5” |
WAIST | 24” | 25” | 26” | 27” | 28” | 29” | 30,5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” |
HIPS | 34,5” | 35,5” | 36,5” | 37,5” | 38,5” | 39,5” | 41” | 42,5” | 44,5” | 46,5” | 49,5” | 52,5” | 54,5” | 56,5” |
Centimeters
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 105 | 110 | 118 | 126 | 131 | 136 |
WAIST | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 | 99 | 109 | 112 | 142 |
HIPS | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 118 | 126 | 133 | 138 | 144 |
*Size 00 only available on select styles