Colors | Navy |
---|
Style: Navy Embellished Cut Out Long Prom Dress – 1815P5913
This timeless regal style dress will flatter any body type. The halter neckline, and beautiful embellishments along the side of the dress compliment the cut out bodice perfectly. This navy prom dress is can be worn to any special event.
Categories: Prom Dresses
Style: Navy Embellished Cut Out Long Prom Dress – 1815P5913
This timeless regal style dress will flatter any body type. The halter neckline, and beautiful embellishments along the side of the dress compliment the cut out bodice perfectly. This navy prom dress is can be worn to any special event.
Colors | Navy |
---|
Categories: Prom Dresses
+
TERANI COUTURE SIZE CHARTS
EVENING / PAGEANT / MOB / PROM / COCKTAIL / HOMECOMING
Size Specifications
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Inches
00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 31,5” | 32,5” | 33,5” | 34,5” | 35,5” | 36,5” | 38” | 39,5” | 41,5” | 43,5” | 46,5” | 49,5” | 51,5” | 53,5” |
WAIST | 24” | 25” | 26” | 27” | 28” | 29” | 30,5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” |
HIPS | 34,5” | 35,5” | 36,5” | 37,5” | 38,5” | 39,5” | 41” | 42,5” | 44,5” | 46,5” | 49,5” | 52,5” | 54,5” | 56,5” |
Centimeters
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 105 | 110 | 118 | 126 | 131 | 136 |
WAIST | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 | 99 | 109 | 112 | 142 |
HIPS | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 118 | 126 | 133 | 138 | 144 |
*Size 00 only available on select styles
+
TERANI COUTURE SIZE CHARTS
EVENING / PAGEANT / MOB / PROM / COCKTAIL / HOMECOMING
Size Specifications
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
FR/SP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
RU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Inches
00* | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 31,5” | 32,5” | 33,5” | 34,5” | 35,5” | 36,5” | 38” | 39,5” | 41,5” | 43,5” | 46,5” | 49,5” | 51,5” | 53,5” |
WAIST | 24” | 25” | 26” | 27” | 28” | 29” | 30,5” | 32” | 34” | 36” | 39” | 42” | 44” | 46” |
HIPS | 34,5” | 35,5” | 36,5” | 37,5” | 38,5” | 39,5” | 41” | 42,5” | 44,5” | 46,5” | 49,5” | 52,5” | 54,5” | 56,5” |
Centimeters
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 105 | 110 | 118 | 126 | 131 | 136 |
WAIST | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 | 99 | 109 | 112 | 142 |
HIPS | 90 | 93 | 95 | 98 | 100 | 104 | 108 | 113 | 118 | 126 | 133 | 138 | 144 |
*Size 00 only available on select styles